Collector Rate Tehsil Gurugram (Gurgaon Tehsil) — 2025–2026 (w.e.f. 01.08.2025)
Official collector rate / circle rate list for Tehsil Gurugram (NOT whole district) used for
registry valuation, stamp duty and property assessment across Gurgaon and Delhi NCR.
Effective: 01 Aug 2025
Year: 2025–26
Use: Stamp duty & registry value
How to use collector rate for registry
Collector rate (circle rate) is the minimum valuation used for registry. In general, duty/fees are applied on the
higher of sale value or collector-rate value (as applicable).
If a location has special corridor/premium conditions, apply the condition as per the official list.
HUDA Sectors — Commercial/Retail & Office/IT Collector Rate (₹ per sq ft)
Values shown below are the sector-group rates for Commercial/Retail and Office/IT Space.
| Sr | HUDA Sectors (group) | 2023 Commercial/Retail | 2023 Office/IT | 2024 Commercial/Retail | 2024 Office/IT | 2025 Commercial/Retail | 2025 Office/IT |
|---|---|---|---|---|---|---|---|
| 1 | Sec-42, 43 | 12000 | 8400 | 14400 | 10080 | 15500 | 11000 |
| 2 | Sec-14, 15, 16, 17, 40 | 11000 | 8000 | 13200 | 9500 | 14000 | 10000 |
| 3 | Sec-38 | 11000 | 7500 | 13200 | 9000 | 14000 | 10000 |
| 4 | Sec-21, 22, 22A, 23, 23A | 10500 | 7300 | 12600 | 8760 | 13000 | 9500 |
| 5 | Sector 1, 2, 3, 3A, 4, 5, 6, 7, 12, 12A, 13 | 11000 | 7900 | 13200 | 9480 | 14000 | 10000 |
| 6 | Sec-18, 19, 20 | 11000 | 7900 | 13200 | 9480 | 14000 | 10000 |
| 7 | Sec-25 | 11000 | 7900 | 13200 | 9480 | 14000 | 10000 |
| 8 | Sector 104, 105, 106, 109, 110, 110A, 111, 112, 113, 114, 115 | 5400 | 3600 | 6480 | 4320 | 7000 | 5000 |
If your property is “shop/office/IT space” in these sectors, stamp duty valuation often uses the above slab as applicable.
For exact applicability (corner plot, internal road, specific category), WhatsApp your allotment/sale document.
Plots in Licensed Colonies — Commercial/Retail & Office/IT (₹ per sq ft)
as shown in your image “Collector Rates of Tehsil Gurugram for the year 2025–26 w.e.f. 01.08.2025”.
| Sr | Plots in Licensed Colonies | 2023 Commercial/Retail | 2023 Office/IT | 2024 Commercial/Retail | 2024 Office/IT | 2025 Commercial/Retail | 2025 Office/IT |
|---|---|---|---|---|---|---|---|
| 1 | DLF Phase-II | 12000 | 8400 | 14400 | 10080 | 16000 | 11000 |
| 2 | Palam Vihar | 11000 | 8000 | 13200 | 9600 | 14500 | 10600 |
| 3 | Shops & Office without Roof Right in rest of Tehsil Gurugram | 11000 | 8000 | 13200 | 9600 | 14500 | 10600 |
| 4 | Shopping Mall & Office on NH-48, India Bulls, ABW Tower | 15500 | 9000 | 18600 | 10800 | 20000 | 12000 |
| 5 | Shopping Mall & Offices on Mehrauli Gurugram Road | 14500 | 8800 | 17400 | 10560 | 19000 | 11000 |
| 6 | Shopping Mall & Offices on Golf Course Road | 13500 | 8400 | 16200 | 10080 | 19000 | 11000 |
| 7 | License Colony falling in sector 104, 105, 106, 109, 110, 110A, 111, 112, 113, 114, 115 | 6000 | 5400 | 7200 | 6480 | 8000 | 7200 |
Colony / Area-wise Collector Rate (Tehsil Gurugram) — examples from the list
Your screenshots show multiple colony/area rows (e.g., Acharyapuri, Adarsh Nagar, Arjun Nagar, Jawahar Nagar, etc.)
with Residential and Commercial rates typically in ₹/sq yd.
Below is the same clean table format to paste the complete list (we’ll add the last 2 images after you send them).
| Location / Colony | Property Type | Unit | Final Rate (2025) | Notes |
|---|---|---|---|---|
| Acharyapuri | Residential | ₹/sq yd | — | Paste exact value from PDF row |
| Adarsh Nagar | Residential | ₹/sq yd | — | Paste exact value from PDF row |
| Arjun Nagar | Residential | ₹/sq yd | — | Paste exact value from PDF row |
| Jawahar Nagar | Residential | ₹/sq yd | — | Paste exact value from PDF row |
| Palam Vihar | Commercial / Retail | ₹/sq ft | 14500 | Licensed colony slab (above) |
| Sector 42–43 | Commercial / Retail | ₹/sq ft | 15500 | HUDA sector slab (above) |
Cost of Construction (Tehsil Gurugram) — 2023 vs 2024 vs 2025 (₹ per sq ft)
| Sr | Cost of Construction Category | Rate (2023) | Rate (2024) | Rate (2025) | Unit |
|---|---|---|---|---|---|
| 1 | Constructed Area in Licensed Colonies & HUDA Sector | 1500 | 1500 | 1700 | ₹ / sq ft |
| 2 | Constructed Area in Rest of Tehsil Gurugram | 900 | 900 | 1000 | ₹ / sq ft |
| 3 | Constructed Area in Industrial Area / Land / Institutional Area | 1000 | 1000 | 1500 | ₹ / sq ft |
| 4 | Constructed Area of Ware Houses | 800 | 800 | 1000 | ₹ / sq ft |
Group Housing / Co-operative Societies & Religious Place Rates
| Sr | Category | Rate (2023) | Rate (2024) | Rate (2025) | Unit |
|---|---|---|---|---|---|
| 1 | Group Housing Co-operative Societies (All Sectors Area in Rest of Tehsil Gurugram) | 9500 | 9500 | 10500 | ₹ / sq ft |
| 2 | Any Religious Place (Temple / Mosque / Church etc.) | 18000 | 19800 | 20000 | ₹ / sq yd |
Official Notes (Tehsil Gurugram) — Premiums & Special Conditions
For exact applicability to your plot/land, WhatsApp the location + document.
A) CLU (Change of Land Use) — Applicable Multipliers
For land where CLU has been obtained, the following multipliers are applicable:
B) Road/Highway Premiums (Depth up to 2 acres)
Apply only if your land falls on the specified corridor and depth condition is met.
C) Plot Premiums (Open sides / Park facing)
D) Other Notes
Abbreviations: NH = National Highway, STHW = State Highway.
Related Property Services & Guidance (Gurgaon and Delhi NCR)
| Property Service | Page Link |
|---|---|
| Property Verification in Gurgaon | Property Verification Gurgaon |
| Register GPA in Gurgaon | GPA Registration Gurgaon |
| Will Registration in Gurgaon | Will Registration Gurgaon |
| Property Registration Charges in Gurgaon | Property Registration Charges Gurgaon |
| Rent Agreement / Lease Registration | Rent & Lease Registration Gurgaon |
| Lal Dora Sale Deed Registration | Lal Dora Sale Deed Gurgaon |
Collector Rate by Tehsil (Gurgaon District)
| Tehsil / Sub-Tehsil | Collector Rate Page |
|---|---|
| Tehsil Gurugram | Collector Rate Gurugram Tehsil |
| Pataudi Tehsil | Collector Rate Pataudi Gurgaon |
| Manesar Tehsil | Collector Rate Manesar Gurgaon |
| Sohna Tehsil | Collector Rate Sohna Gurgaon |
| Farrukhnagar Tehsil | Collector Rate Farrukhnagar Gurgaon |
| Wazirabad Sub-Tehsil | Collector Rate Wazirabad Gurgaon |
| Badshahpur Sub-Tehsil | Collector Rate Badshahpur Gurgaon |
| Harsaru Sub-Tehsil | Collector Rate Harsaru Gurgaon |
| Kadipur Sub-Tehsil | Collector Rate Kadipur Gurgaon |
Legal Help for Property Registration (Gurgaon and Delhi NCR)
If you need assistance with property registration, stamp duty calculation, GPA registration, will registration, or rent agreement drafting in Gurgaon and Delhi NCR, you may explore the following legal resources:
- Lawyers in Gurgaon – Legal Consultation
- Property Lawyer in Gurgaon
- Stamp Duty & Registration Charges in Gurgaon
If you are buying or selling property, you may also need assistance with Property Registration in Gurgaon including sale deed drafting and stamp duty guidance.
FAQs — Tehsil Gurugram Collector Rate 2025–26
This is for Tehsil Gurugram or whole Gurugram district?
This page is strictly for Tehsil Gurugram (Gurgaon Tehsil). We will publish a separate District Gurugram
pillar post after all tehsil pages are completed.
Which rate is used for stamp duty calculation?
Typically, valuation is considered on the higher of sale consideration and the collector rate value
as applicable. For commercial/IT spaces, sector/colony slabs (₹/sq ft) may apply.
My property is in a HUDA sector—do I use sector slab or colony list?
Many properties in HUDA sectors use the sector-group slab for the relevant category (commercial/retail or office/IT).
Exact selection depends on your property use and document description. WhatsApp your allotment/sale deed for confirmation.
How can I confirm the exact row for my colony/road?
Send your colony/sector name, property type, and area on WhatsApp. If you share a screenshot of the
relevant page/row, we can confirm the correct rate quickly for Gurgaon and Delhi NCR.